Maties 1st CCPaarl Cricket 1st CC
282 - 185Full Time |
Maties 1st CC won by 97 runs
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2024 | 8:46 am | Boland Cricket Premier League 2023/24 | Boland Premier League Season 2023/24 | 0' |
Venue
| Maties Cricket Fields |
|---|
Results
| Team | Runs | Overs | Outcome |
|---|---|---|---|
| Maties 1st CC | 282 | 44 | Win |
| Paarl Cricket 1st CC | 185 | 44 | Loss |
Maties 1st CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Maahir Josephs | 15 | 12 | 2 | 0 | 8 | 0 | 48 | 3 | |
| David Christie | 110 | 122 | 6 | 3 | 0 | 0 | 0 | 0 | |
| Jason Muirhead | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lehan Botha | 53 | 45 | 10 | 0 | 6 | 1 | 32 | 0 | |
| Josh Brown | 86 | 69 | 7 | 4 | 0 | 0 | 0 | 0 | |
| Khanya Dandala | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Byrne | 13 | 7 | 1 | 1 | 6 | 0 | 41 | 1 | |
| Arnuad Du Plessis | 5 | 6 | 0 | 0 | 9 | 0 | 39 | 2 | |
| Khanya Dilima | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | |
| Mphela Maleka | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 | |
| Josh Stocks | 0 | 0 | 0 | 0 | 9 | 0 | 32 | 0 | |
| Extras | 10 | ||||||||
| Total | 10 | 292 | 266 | 26 | 8 | 44 | 1 | 222 | 7 |
Paarl Cricket 1st CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Hlomla Hanabe | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jaywin Solomons | 28 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Akeem Minnaar | 36 | 50 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Poggenpoel, Herchelle | 83 | 82 | 6 | 2 | 9 | 0 | 41 | 2 | |
| Lindley Hendricks | 19 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Coetzee | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cook, Edrique | 2 | 5 | 0 | 0 | 8 | 0 | 51 | 1 | |
| Liam Muller | 0 | 3 | 0 | 0 | 9 | 0 | 64 | 0 | |
| Taywin Adams | 8 | 10 | 1 | 0 | 1 | 0 | 13 | 0 | |
| Grant Chordnum | 0 | 0 | 0 | 0 | 8 | 0 | 60 | 3 | |
| Anele Matya | 0 | 0 | 0 | 0 | 9 | 0 | 59 | 0 | |
| Extras | 39 | ||||||||
| Total | 224 | 264 | 16 | 3 | 44 | 0 | 288 | 6 | |
